| Item | Description | Unit | Price | Qty. | Ext. Price |
|---|---|---|---|---|---|
| Archbar Freight Trucks | |||||
| 4100 | 4 3/4" Gauge | 1 Pair | $250.00 | ____ | ________ |
| 5100 | 5" Gauge | 1 Pair | $265.00 | ____ | ________ |
| Andrews Freight Trucks | |||||
| 4200 | 4 3/4" Gauge | 1 Pair | $245.00 | ____ | _________ |
| 5200 | 5" Gauge | 1 Pair | $260.00 | ____ | _________ |
| Gould Standard (Bettendorf) Freight Trucks | |||||
| 4300 | 4 3/4" Gauge | 1 Pair | $220.00 | ____ | _________ |
| 5300 | 5" Gauge | 1 Pair | $235.00 | ____ | _________ |
| Symington-Gould Freight Trucks -- Closed Journal | |||||
| 4400 | 4 3/4" Gauge | 1 Pair | $220.00 | ____ | _________ |
| 5400 | 5" Gauge | 1 Pair | $235.00 | ____ | _________ |
| Symington-Gould Freight Trucks -- Rotating Bearing Cap | |||||
| 4450 | 4 3/4" Gauge | 1 Pair | $225.00 | ____ | _________ |
| 5450 | 5" Gauge | 1 Pair | $240.00 | ____ | _________ |
| Brake Gear Kits for Freight Trucks (4 3/4" Gauge Only) | |||||
| 7100 | For Arch Bar Trucks (4100) | 1 Pair | $52.00 | ____ | _________ |
| 7200 | For All Other Freight Trucks (4200, 4300, 4400, 4450) | 1 Pair | $45.00 | ____ | _________ |
| 7250 | Brake Beam & Shoes | 2 Pair | $30.00 | ____ | _________ |
| 7305 | Individual Brake Shoes | Set of 4 | $10.00 | ____ | _________ |
| 6-Wheel Commonwealth Tender Trucks (4 3/4" Gauge) | |||||
| 4500 | Unmachined Kit with Hinged Lid Journals | 1 Pair | $700.00 | ____ | _________ |
| 4550 | Unmachined Kit with Bolted Cover Journals | 1 Pair | $700.00 | ____ | _________ |
| 7300 | Brake Rigging For 6-Wheeled Tender Trucks | 1 Pair | $220.00 | ____ | _________ |
| 6-Wheel Commonwealth (Pullman) Passenger Trucks | |||||
| 4600 | 4 3/4" Gauge Machined Kit | 1 Pair | $675.00 | ____ | _________ |
| 5600 |
5" Gauge Machined Kit | 1 Pair | $600.00 | ||
| 4-Wheel Modern Passenger Trucks (4 3/4" Gauge) | |||||
| 4700 | 4 3/4" Gauge | 1 Pair | $575.00 | ____ | _________ |
| 5700 | 5" Gauge | 1 Pair | $600.00 | ____ | _________ |
| Item |
Description |
Unit |
Price |
Qty. |
Ext. Price |
| 1" Scale Coupler Kits | |||||
| 2100 | Automatic Couplers | 1 Pair | $36.00 | ____ | _________ |
| 2200 | Draft Gear | 1 Pair | $18.00 | ____ | _________ |
| 2300 | Coupler Pocket & Body Bolster | 1 Pair | $50.00 | ____ | _________ |
| 2310 | Coupler Pocket Face Plates | 1 Pair | $7.00 | ____ | _________ |
| 2400 | Automatic Coupler with Draft Gear | 1 Pair | $50.00 | ____ | _________ |
| 2500 | Coupler Pocket & Bolster Assembly | 1 Pair | $100.00 | ____ | _________ |
| 1" Scale Gondola Riding Car | |||||
| 6110 | Welded Riding Car Assembly | $520.00 | ____ | _________ | |
| 6185 | "Super Seat" Seat Kit | $75.00 | ____ | _________ | |
| Car Details | |||||
| 2320 | Poling Pockets | 4 | $8.00 | ____ | _________ |
| 2350 | Stake Pockets | 26 | $25.00 | ____ | _________ |
| 8210 | Ajax Brake Wheel & Housing | set | $10.00 | ____ | _________ |
| 8220 | Curved Spoke Brake Wheel, Pawl & Ratchet | set | $10.00 | ____ | _________ |
| 8245 | Turnbuckle | each | $2.00 | ____ | _________ |
| 8250 | Single Clevis | each | $2.00 | ____ | _________ |
| 8255 | Double Clevis | each | $2.50 | ____ | _________ |
| 8265 | Grab Irons (with Rivets) | 1 dozen | $18.00 | ____ | _________ |
| 8267 | Grab Irons (without Rivets) | 1 dozen | $18.00 | ____ | _________ |
| 8280 | Brake Hose with Angle Cock & Glad Hand | 1 pair | $8.00 | ____ | _________ |
| 8300 | Caboose Marker Lamps | 1 pair | $30.00 | ____ | _________ |
| Locomotive Details | |||||
| 8260 | Handrail Bracket with Bolt | each | $2.50 | ____ | _________ |
| 8270 | Smoke Box Door Dogs | 6 | $2.00 | ____ | _________ |
| 8350 | Classification Lamps | 1 pair | $30.00 | ____ | _________ |
| Journal Boxes | |||||
| 4114 | Type "A" Journal Box | 1 Pair | $28.00 | ____ | _________ |
| 4118 | Bearing for Type "A" & "WP" Journal Box | 1 Pair | $5.00 | ____ | _________ |
| 4340 | Bearing for Gould Standard Journal Box | 1 Pair | $5.00 | ____ | _________ |
| 4415 | Type "CL" Journal Box | 1 Pair | $30.00 | ____ | _________ |
| 4455 | Type "RO" Journal Box with Axle Cap | 1 Pair | $32.00 | ____ | _________ |
| 4515 | Type "ST" Journal Box | 1 Pair | $32.00 | ____ | _________ |
| 4555 | Type "SKF" Journal Box | 1 Pair | $30.00 | ____ | _________ |
| 4615 | Type "SP" Journal Box | 1 Pair | $32.00 | ____ | _________ |
| 4675 | Type "WP" Journal Box | 1 Pair | $28.00 | ____ | _________ |
| 8400 | 1 1/2" Scale Type "RB" Journal Box | 1 Pair | $45.00 | ____ | _________ |
| Wheelsets | |||||
| 4125 | 4 3/4" Gauge, 33" dia., 7 1/2" Axle, Ribbed Back | Each | $25.00 | ____ | _________ |
| 4350 | 4 3/4" Gauge, 33" dia., 7 1/2" Axle, Smooth Back | Each | $25.00 | ____ | _________ |
| 4420 | 4 3/4" Gauge, 33" dia., 7 1/4" Axle, Smooth Back | Each | $25.00 | ____ | _________ |
| 4470 | 4 3/4" Gauge, 33" dia., 7 13/16" Axle, Smooth Back | Each | $25.00 | ____ | _________ |
| 4650 | 4 3/4" Gauge, 36" dia., 7 1/2" Axle, Smooth Back | Each | $25.00 | ____ | _________ |
| 5125 | 5" Gauge, 33" dia., 7 1/2" Axle, Ribbed Back | Each | $30.00 | ____ | _________ |
| Item | Description | Unit | Price | Qty | Ext. Price |
| 5350 | 5" Gauge, 33" dia., 7 1/2" Axle, Smooth Back | Each | $30.00 | ____ | _________ |
| 5420 | 5" Gauge, 33" dia., 7 1/4" Axle, Smooth Back | Each | $30.00 | ____ | _________ |
| 5470 | 5" Gauge, 33" dia., 7 13/16" Axle, Smooth Back | Each | $30.00 | ____ | _________ |
| 5650 | 5" Gauge, 36" dia., 7 1/2" Axle, Smooth Back | Each | $30.00 | ____ | _________ |
| Axles | |||||
| 4128 | 3/8" x 7 1/2", Hardened & Ground | Each | $8.00 | ____ | _________ |
| 4422 | 3/8" x 7 1/4", Hardened & Ground | Each | $8.00 | ____ | _________ |
| 4472 | 3/8" x 7 13/16", Hardened & Ground | Each | $8.00 | ____ | _________ |
| Truck Mounting Kits | |||||
| 4850 | Standard Truck Mounting Kit | Each | $6.00 | ____ | _________ |
| 4860 | Torrington Needle Bearing Truck Mounting Kit | Each | $12.00 | ____ | _________ |
| Order Subtotal | __________________________________ |
|---|---|
| Shipping & Handling (Contact us for Quotation) | __________________________________ |
| Sales Tax (Washington State Residents only, 8.2%) | __________________________________ |
| Order Total | __________________________________ |
| Ship To: | |
|---|---|
| Name | __________________________________ |
| Address | __________________________________ |
| City, State, ZIP | __________________________________ |
| Billing Address (if different) | __________________________________ |
| Phone | __________________________________ |
| Credit Card Number | __________________________________ |
| Expiration Date | __________________________________ |
Mail order form to:
1" Scale Railroad Supply, PO Box 1931, Ferndale WA 98248
Or FAX to:
360-383-0150